- Home
- City Hall
- City Commissions
- Parks & Recreation
Parks & Recreation Commission
Commission Facts
Authority
The Parks and Recreation Commission was established by, and operates under Title 2, Chapter 6, Article A of the Temple City Municipal Code.
Purpose
The Commission advises the City Council on matters pertaining to the development and oversight of City park facilities, recreational and community programming, and the City's urban forest.
Meetings
The Commission meets regularly on the third Wednesday of the month at 7:30 p.m. in the Council Chambers. Special meetings may be scheduled at other times as required. Regular meetings are cancelled if there are no agenda items.
Membership
The Commission consists of five members appointed by the Council. All members must be Temple City residents. Below is the current member roster.
Current Chair and Vice-Chair
Cynthia Vance, Chair
Kristel Haddad, Vice-Chair
Name | Date Appointed | Term Expires |
---|---|---|
Baroldi, Lance | 07/01/2017 | 06/30/2025 |
Haddad, Kristel | 07/01/2018 | 06/30/2024 |
Rosso, Joanne | 07/01/2017 | 06/30/2025 |
Tarin, Jose | 02/05/2019 | 06/30/2024 |
Vance, Cynthia | 07/01/2017 | 06/30/2025 |
Type | Date | Agenda | Minutes | Audio |
---|---|---|---|---|
R | 11/15/2023 | Agenda | N/A | N/A |
R | 10/18/2023 | Agenda | N/A | Audio |
R | 09/20/2023 | Agenda | Minutes | Audio |
S | 09/06/2023 | Agenda | Minutes | Audio |
C | 08/30/2023 | Agenda | N/A | N/A |
R | 08/16/2023 | Agenda | Minutes | Audio |
R | 07/19/2023 | Agenda | Minutes | Audio |
R | 06/21/2023 | Agenda | Minutes | Audio |
R | 05/17/2023 | Agenda | Minutes | N/A |
R | 04/19/2023 | Agenda | Minutes | Audio |
R | 03/15/2023 | Agenda | Minutes | Audio |
R | 02/15/2023 | Agenda | Minutes | Audio |
R | 01/18/2023 | Agenda | Minutes | Audio |
R | 12/21/2022 | Agenda | Minutes | Audio |
R | 11/16/2022 | Agenda | Minutes | Audio |
R | 10/19/2022 | Agenda | Minutes | Audio |
R | 09/21/2022 | Agenda | Minutes | Audio |
R | 08/17/2022 | Agenda | Minutes | N/A |
R | 07/20/2022 | Agenda | Minutes | Audio |
R | 06/15/2022 | Agenda | Minutes | Audio |
C | 05/18/2022 | Agenda | N/A | N/A |
R | 04/20/2022 | Agenda | Minutes | Audio |
R | 03/16/2022 | Agenda | Minutes | N/A |
R | 02/16/2022 | Agenda | Minutes | N/A |
R | 01/19/2022 | Agenda | Minutes | N/A |
R | 12/15/2021 | Agenda | Minutes | N/A |
R | 11/17/2021 | Agenda | Minutes | N/A |
R | 10/20/2021 | Agenda | Minutes | N/A |
R | 09/15/2021 | Agenda | Minutes | N/A |
C | 08/18/2021 | Agenda | N/A | N/A |
R | 07/21/2021 | Agenda | Minutes | N/A |
R | 06/16/2021 | Agenda | Minutes | N/A |
R | 05/19/2021 | Agenda | Minutes | N/A |
R | 04/21/2021 | Agenda | Minutes | N/A |
R | 03/17/2021 | Agenda | Minutes | N/A |
R | 02/17/2021 | Agenda | Minutes | N/A |
R | 01/20/2021 | Agenda | Minutes | N/A |
C | 12/16/2020 | Agenda | N/A | N/A |
R | 11/18/2020 | Agenda | Minutes | N/A |
R | 10/21/2020 | Agenda | Minutes | N/A |
R | 09/16/2020 | Agenda | Minutes | N/A |
R | 08/19/2020 | Agenda | Minutes | N/A |
R | 07/15/2020 | Agenda | Minutes | Audio |
R | 06/17/2020 | Agenda | Minutes | Audio |
C | 05/20/2020 | Agenda | N/A | N/A |
C | 04/15/2020 | Agenda | N/A | N/A |
C | 03/18/2020 | Agenda | N/A | N/A |
R | 02/19/2020 | Agenda | Minutes | N/A |
R | 01/15/2020 | Agenda | Minutes | Audio |
S | 01/15/2020 | Agenda | N/A | Audio |
C | 12/18/2019 | Agenda | N/A | N/A |
R | 11/20/2019 | Agenda | Minutes | Audio |
R | 10/16/2019 | Agenda | Minutes | Audio |
C | 09/18/2019 | Agenda | N/A | N/A |
R | 08/21/2019 | Agenda | Minutes | Audio |
R | 07/17/2019 | Agenda | Minutes | Audio |
R | 06/19/2019 | Agenda | Minutes | Audio |
R | 05/15/2019 | Agenda | Minutes | Audio |
R | 04/17/2019 | Agenda | Minutes | Audio |
C | 03/20/2019 | Agenda | N/A | N/A |
R | 02/20/2019 | Agenda | Minutes | Audio |
R | 01/16/2019 | Agenda | Minutes | Audio |
R | 12/19/2018 | Agenda | Minutes | Audio |
C | 11/21/2018 | Agenda | N/A | N/A |
R | 10/17/2018 | Agenda | Minutes | Audio |
R | 09/19/2018 | Agenda | Minutes | Audio |
C | 08/15/2018 | Agenda | N/A | N/A |
R | 07/18/2018 | Agenda | Minutes | N/A |
C | 06/20/2018 | Agenda | N/A | N/A |
R | 05/16/2018 | Agenda | Minutes | N/A |
R | 04/18/2018 | Agenda | Minutes | Audio |
R | 03/21/2018 | Agenda | Minutes | N/A |
R | 02/21/2018 | Agenda | Minutes | N/A |
R | 01/17/2018 | Agenda | Minutes | Audio |
C | 12/20/2017 | Agenda | N/A | N/A |
R | 11/15/2017 | Agenda | Minutes | Audio |
R | 10/18/2017 | Agenda | Minutes | Audio |
R | 09/20/2017 | Agenda | Minutes | Audio |
R | 08/16/2017 | Agenda | Minutes | Audio |
R | 07/19/2017 | Agenda | Minutes | Audio |
R | 06/21/2017 | Agenda | N/A | N/A |
R | 05/17/2017 | Agenda | Minutes | N/A |
R | 04/19/2017 | Agenda | Minutes | N/A |
R | 03/15/2017 | Agenda | Minutes | Audio |
R | 02/15/2017 | Agenda | Minutes | Audio |
R | 01/18/2017 | Agenda | Minutes | Audio |
R | 12/21/2016 | Agenda | Minutes | Audio |
R | 11/16/2016 | Agenda | Minutes | Audio |
R | 10/19/2016 | Agenda | Minutes | Audio |
R | 09/21/2016 | Agenda | Minutes | Audio |
R | 08/17/2016 | Agenda | N/A | N/A |
R | 07/20/2016 | Agenda | Minutes | Audio |
R | 06/15/2016 | Agenda | Minutes | N/A |
R | 05/18/2016 | Agenda | Minutes | Audio |
R | 04/20/2016 | Agenda | Minutes | N/A |
R | 03/16/2016 | Agenda | Minutes | N/A |
R | 02/17/2016 | Agenda | Minutes | Audio |
R | 01/20/2016 | Agenda | Minutes | Audio |
C | 12/16/2015 | Notice | N/A | N/A |
R | 11/18/2015 | Agenda | Minutes | Audio |
R | 10/21/2015 | Agenda | Minutes | Audio |
C | 09/16/2015 | Notice | N/A | N/A |
R | 08/19/2015 | Agenda | Minutes | Audio |
Meeting Info.
Third Wednesdays
7:30 p.m.
Council Chambers
5938 Kauffman Ave.
Staff Liaison:
Jennifer Venters
(626) 285-2171, ext. 4515
jventers@templecity.us