- Home
- City Hall
- City Council
- Standing Committees
City Council Standing Committees
Standing committees are formed by the City Council to provide for the detailed analyses of important topics. Each is comprised of two councilmembers who engage in focused discussion of specific issues, and report back to the full Council with progress summaries and recommendations. Standing committees are not decision-making bodies.
Copies of agendas and minutes prior to January 1, 2019 can be obtained by submitting a public records request, searching on the Public Records Digital Archive, or by visiting the City Clerk's Office at 9701 Las Tunas Drive, Temple City, CA 91780.
Agendas & Minutes
Legend: S - Special Meeting, R - Regular Meeting, C - Canceled Meeting
Audit
Furthers third-party reviews of the City's accounting and financial reporting processes.City and Temple City Unified School District
Develops leveraged partnerships between the City and local schools.Type | Date | Agenda | Minutes |
---|---|---|---|
S | 07/27/2023 | Agenda | Minutes |
S | 04/27/2023 | Agenda | Minutes |
S | 01/19/2023 | Agenda | Minutes |
S | 09/29/2022 | Agenda | Minutes |
S | 11/29/2021 | Agenda | Minutes |
S | 07/29/2021 | Agenda | Minutes |
S | 04/29/2021 | Agenda | Minutes |
S | 01/28/2021 | Agenda | Minutes |
S | 01/31/2020 | Agenda | Minutes |
S | 11/15/2019 | Agenda | Minutes |
S | 09/06/2019 | Agenda | Minutes |
S | 01/30/2019 | Agenda | Minutes |
C | 05/10/2018 | Agenda | |
S | 11/02/2017 | Agenda | Minutes |
S | 06/15/2017 | Agenda | Minutes |
S | 02/16/2017 | Agenda | Minutes |
S | 01/12/2017 | Agenda | Minutes |
C | 03/17/2016 | Agenda | N/A |
S | 02/18/2016 | Agenda | Minutes |
S | 09/29/2015 | Agenda | Minutes |
S | 04/21/2015 | Agenda | Minutes |
C | 02/24/2015 | Agenda | N/A |
S | 09/09/2014 | Agenda | Minutes |
Facilities, Public Works, and Infrastructure
Discussion of City facilities and infrastructure improvement.
Type | Date | Agenda | Minutes |
---|---|---|---|
S | 05/26/2023 | Agenda | Minutes |
S | 05/12/2023 | Agenda | Minutes |
S | 06/03/2022 | Agenda | Minutes |
S | 11/12/2021 | Agenda | Minutes |
S | 07/16/2021 | Agenda | Minutes |
S | 05/28/2021 | Agenda | Minutes |
S | 05/07/2021 | Agenda | Minutes |
S | 02/12/2021 | Agenda | Minutes |
S | 11/13/2020 | Agenda | Minutes |
S | 07/24/2020 | Agenda | Minutes |
S | 05/08/2020 | Agenda | Minutes |
S | 04/24/2020 | Agenda | Minutes |
S | 02/14/2020 | Agenda | Minutes |
S | 09/13/2019 | Agenda | Minutes |
S | 07/05/2019 | Agenda | Minutes |
S | 02/22/2019 | Agenda | Minutes |
S | 11/16/2018 | Agenda | Minutes |
R | 11/17/2017 | Agenda | Minutes |
R | 08/11/2017 | Agenda | Minutes |
R | 06/02/2017 | Agenda | Minutes |
Future Development of City Properties
Plans for the development of City-owned properties.
Las Tunas/Downtown Revitalization
Explores and strategizes initiatives for downtown revitalization.Manager and Finance Officers
Reviews municipal finance trends and policies.
Meeting Info.
Meets as needed.
Times and dates vary.
Contact:
City Clerk's Office
(626) 285-2171, ext. 4132